0755-23311175
周一至周日 8:00-18:00
- 微信二維碼
實圖 | 產品型號 | 量程 (KPa) |
相對精度 (KPa) |
分辨率 (KPa) |
工作溫度 (℃) |
溫度精度 (℃) |
溫度分辨率 (℃) |
工作電壓 (V) |
工作電流 (mA) |
待機電流 (uA) |
封裝 | 尺寸 | 接口 |
WF5805F-1Bar | 100 | ±0.15 | 0.001 | -40~85 | ±1 | 0.01 | 1.8~3.6 | 5.4 | <0.1 | LGA4 | 4.5*4.5*3.5mm | I2C | |
WF282-1Bar | 100 | ±0.2 | 0.001 | -40~85 | ±0.5 | 0.01 | 1.8~3.6 | 5.4 | <0.1 | LGA8 | 2.0*2.5*0.95mm | I2C/SPI | |
WF280A-1Bar | 100 | ±0.2 | 0.001 | -40~85 | ±1 | 0.01 | 1.8~3.6 | 5.4 | <0.1 | LGA8 | 2.0*2.5*0.95mm | I2C | |
WF5803F-7Bar | 700 | ±2 | 0.001 | -40~85 | ±1 | 0.01 | 1.8~3.6 | 5.4 | <0.1 | LGA8 | 6.4*6.8*3.3mm | I2C/SPI | |
WF5803F-1Bar | 100 | ±0.3 | 0.001 | -40~85 | ±1 | 0.01 | 1.8~3.6 | 5.4 | <0.1 | LGA8 | 6.4*6.8*3.3mm | I2C/SPI | |
WF280AI | 300~1100 | ±1.0 | 0.001 | -40~85 | ±1 | 0.01 | 1.8~3.6 | 5.4 | <0.1 | LGA8 | 2.0*2.5*1.0mm | I2C | |
WF3050D | 0~1000 | ±0.03 | 0.001 | -40~85 | ±1 | 0.01 | 1.8~3.6 | 5.4 | <0.1 | LGA4 | 3.0*5.0*1.2mm | I2C | |
WF6268D | 0~1000 | ±0.03 | 0.001 | -40~85 | ±1 | 0.01 | 1.8~3.6 | 5.4 | <0.1 | LGA8 | 6.2*6.8*7.9mm | I2C/SPI | |
WF5803F-14Bar | 1400 | ±0.3 | 0.001 | -40~85 | ±1 | 0.01 | 1.8~3.6 | 5.4 | <0.1 | LGA8 | 6.4*6.8*3.3mm | I2C/SPI | |
WF5803F-12Bar | 1200 | ±0.3 | 0.001 | -40~85 | ±1 | 0.01 | 1.8~3.6 | 5.4 | <0.1 | LGA8 | 6.4*6.8*3.3mm | I2C/SPI | |
WF5808F | 0~2000 | ±0.3 | 0.001 | -40 ~ 85 | ±2 | 0.01 | 1.8~3.6 | 3.4 | <0.3 | LGA8 | 6.2×6.8x3.3 mm | I2C/SPI | |
WF183DE | 0~1500 | ±0.05 | 0.01 | -40~125 | ±1.5 | 0.01 | 2.4~5.5 | 1.5 | <2 | LGA8 | 3.8 X3.6 X0.8mm | UART, |
以創新為動力 以質量求發展 為客戶創價值 為誠信贏立足
Copyright 2022 深圳市偉烽恒科技有限公司官網 All rights reserved 備案號:粵ICP備2022058939號 粵公網安備 44030602006930號